![]()
TEAM SUMMER TRAINING SCHEDULE 2010
| Level | Monday | Tuesday | Wednesday | Thursday | Friday |
| Girl's Pre Team 1x | - | 4:00-6:00 pm | 4:00-6:00 pm | - | - |
| Girl's Pre Team 2x | 4:30-7:00 pm | - | - | 4:30-7:00 pm | - |
| Team A (18 hrs/wk) | 12:00-4:30 pm | 12:00-4:30 pm | 12:00-4:30 pm | 12:00-4:30 pm | - |
| Team B (14.5 hrs/wk) | 12:00-4:30 pm | 12:00-3:30 pm | 12:00-3:00 pm | 12:00-3:30 pm | - |
| Team C (10 hrs/wk) | - | 12:00-3:30 pm | 12:00-3:00 pm | 12:00-3:30 pm | - |
| Boy's Training Team | TBA | TBA | TBA | TBA | TBA |
![]()
COMPULSORY MEET SCHEDULE
FALL 2010
| Date | Meet | Host |
| August 7 | Open | |
| 14 | USAG National Congress | |
| 21 | Open | |
| 28 | Open | |
| September 4 | GAT | |
| 11 | Level 2-6 District Qualifier | Bannon's |
| 18 | Open | |
| 25 | Level 2-6 District Qualifier | Texas Star |
| October 2 | Open | |
| 9 | Level 4A/P & Level 6 District Championships | Bannon's |
| 16 | Open | |
| 23 | Level 2, 3, 5 A/P District Championships | Texas Star |
| 30 | Level 6 South State Championships | Bannon's |
| November 6 | Level 4 South State Championships | Reflex |
| 13 | Level 5P South State Championships | WGA |
| 20 | Level 6 State Championships | Capital |
| 27 | Thanksgiving Holiday | |
| December 4 | Open | |
| 11 | Level 5P State Championships | Stars |
| 18 | Open | |
| 25 | Christmas Holiday |
